Results
4 - 2Ligue des Arrondissements
2017
Eighth Match |
1 - 2Ligue des Arrondissements
2019
Seventh Match |
- Leagues
- Ligue des Arrondissements
- Seasons
- 2018
- Home
- New York
Player List
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2 | Tim Cole | 1er Arrondissement | Goalkeeper | 0 | 1 | 1 | 0 |
3 | Robert Thompson | 1er Arrondissement | Defender | 2 | 1 | 1 | 0 |
4 | John Moore | 1er Arrondissement | Midfielder | 2 | 2 | 2 | 0 |
5 | Andrew Smith | 1er Arrondissement | Goalkeeper | 0 | 2 | 0 | 1 |
6 | Mark Lawrence | 1er Arrondissement | Forward | 4 | 4 | 1 | 1 |
7 | Nick Walker | 1er Arrondissement | Defender | 3 | 1 | 0 | 1 |
8 | Henry Jones | 1er Arrondissement | Goalkeeper | 0 | 1 | 2 | 0 |
9 | Geff Barker | 1er Arrondissement | Forward | 2 | 5 | 0 | 1 |
11 | Justin Lewis | 1er Arrondissement | Defender | 1 | 1 | 0 | 1 |
13 | Sean Matthews | 1er Arrondissement | Midfielder | 1 | 0 | 1 | 0 |
Trainer Simon Richards
- Nationality
- England
- Current Team
- 7ème Arrondissement, 5ème Arrodissement
- Past Teams
- 19ème Arrondissement